98″ & 100″ 4K Displays · Same RK3588 Platform
Run the whole lesson from one interactive flat panel: present, write and play video, join hybrid classes, and push material to every room from one place.
What these interactive flat panels bring to a classroom or lecture hall.

A whiteboard that keeps up with the lesson: write, search and generate course material on the screen itself, with AI assistance built in.

4K resolution with true-to-life colour, and zero bonding between glass and panel for precise touch and dust-free clarity.

8 array microphones with speaker tracking locate the sound source in real time, and the 48MP AI camera keeps the speaker centred.

Match a teaching need and the board outputs full courseware: knowledge analysis, layered exercises, diagrams and video demonstrations.

Riotouch DMS gives real-time monitoring, centralised device control, group management and file transfer across every screen in a project.
Datasheets: LTF98RK3588 / LTD100RK3588. Areas are equal — choose by brightness, refresh (60 vs 120Hz) or weight.
| Specification | 98″ (LTF98RK3588) | 100″ (LTD100RK3588) |
|---|---|---|
| Diagonal size | 98″ 4K UHD | 100″ 4K UHD |
| Resolution / refresh | 3840 x 2160 @60Hz | 3840 x 2160 @120Hz |
| Active display area | 2,187.8 x 1,242.8 mm — 2.72 m² | 2,203.2 x 1,239.3 mm — 2.73 m² (nearly identical) |
| Brightness | 400 cd/m² | 350 cd/m² |
| Contrast | 1200:1 static / 4000:1 dynamic | 1200:1 static |
| Glass | Zero-bonding anti-glare, Mohs-7 | Zero-bonding anti-glare, Mohs-7 |
| Touch | IR, 40 points (Windows) / 20-point writing, 1 mm, <2 ms first touch | IR, up to 40 points, 1 mm accuracy, 9 ms response |
| Processor / NPU | RK3588 (4x A76 + 4x A55 @2.4GHz), Mali-G610 MC4, 6 TOPS NPU | RK3588, Mali-G610 MC4, 6 TOPS NPU |
| Operating system | Android 15 | Android 15 |
| Memory / storage | 8 / 16 / 32GB DDR4 · 128 / 256GB | 8 / 16 / 32GB DDR4 · 128 / 256GB |
| Speakers | 15W x2 + 20W subwoofer, ≤60W total | 15W x2 (20W x2 option) + 20W subwoofer option, ≤60W total |
| Microphone / camera | 8-mic array + 48MP AI camera (64MP option) | 8-mic linear array + 48M / 64M camera (optional) |
| Front ports | Type-C, HDMI IN, USB 3.0 x3, USB-B | Type-C, HDMI IN x3, USB 3.0 x2, USB-B |
| Wireless / OPS | WiFi 6 (2x2 MIMO), BT 5.2, 80-pin OPS slot | WiFi 5 + WiFi 6 + AP, BT 5.2, 80-pin OPS slot |
| Max power consumption | <510W (Eco <75W) | <650W (Eco <75W) |
| Net weight | 110 kg | 105 kg |
| Best for | Large rooms where brightness matters most (400 cd/m²) | Rooms with motion or video-heavy content (120Hz), and slightly lighter installation |
Certificates & test reports: sent per size on request.
Recommendations by room type, audience size and project type.
| Room / project | Recommended model | Why |
|---|---|---|
| Standard classroom (≤30 seats) | 86″ (75″ in smaller rooms) | Right viewing size for the room; the same series covers 65″-110″ on one RK3588 platform. |
| Large classroom / combined class (40-60 seats) | 86″, or 98″ in wide rooms | Step up to 98″ when the furthest seat is too far for an 86″ screen. |
| Lecture hall / auditorium (80-120 seats) | 98″ (LTF98RK3588) | Brighter at 400 cd/m², with 40-point touch for annotation and a 48MP AI camera. |
| Lecture theatre / hall with video-heavy content | 100″ (LTD100RK3588) | 120Hz refresh for motion content, and 105 kg net weight (slightly lighter than the 98″). |
| Education bureau / multi-school project | Mixed sizes, 65″-110″ | Fewer model numbers to stock and one spare-parts set; 98″ or 100″ where the big rooms are. |
Each card shows the recommended model for that space.
➚One screen runs the whole lesson: present, write and play video, with classroom tools and file management included.
Recommended: 86″ (65″/75″ for smaller rooms)
➚Every seat sees the content clearly, and teachers can annotate on the screen while material is pushed to all rooms from one place.
Recommended: 98″ (LTF98RK3588)
➚Standardise the district on one platform: staff learn one system, and one spare-parts set covers every classroom.
Recommended: Mixed sizes 65″-110″, 98″ for auditoriums
Riotouch operates a 20,000m² manufacturing facility in Dongguan, China — producing interactive flat panels, touch overlays, and display solutions since 2010. Every unit goes through rigorous quality checks before shipping.
From raw material inspection to final assembly and burn-in testing — each stage follows documented quality control procedures.
The questions we are asked most by schools, resellers and education bureaus.
Tell us what you're looking for and we'll tailor a quote to your requirements — with pricing, lead time, and expert advice.